At the April 2nd, 2024 meeting, the Hiawassee City Council voted to restate the 2023 SPLOST Report to reclassify expenses related to the Boardwalk project from Economic Development to Parks and Recreation.
 
City of Hiawassee
SPLOST Report
2023
Project Referendum Authorized Amounts Original Estimate of Cost Current Estimate of Cost Amount Previously Expended Amount Expended this Year Total Expended to Date  Remaining to be Spent
Economic Development 600,000 $600,000 $600,000 $5,095 $67,375 $72,470 $527,530
Roads, Streets and Bridges 200,000 $200,000 $200,000 $34,855 $96,519 $131,374 $68,626
Parks and Recreation 200,000 $200,000 $200,000 $17,130 $0 $17,130 $182,870
Public Safety 80,000 $80,000 $80,000 $0 $0 $0 $80,000
Total   $1,080,000 $1,080,000 $57,080 $163,894 $220,974 $859,026
 
City of Hiawassee
SPLOST Report
2023 RESTATED
Project Referendum Authorized Amounts Original Estimate of Cost Current Estimate of Cost Amount Previously Expended Amount Expended this Year Total Expended to Date  Remaining to be Spent
Economic Development 600,000 $600,000 $600,000 $5,095 $21,415 $26,510 $573,490
Roads, Streets and Bridges 200,000 $200,000 $200,000 $34,855 $96,519 $131,374 $68,626
Parks and Recreation 200,000 $200,000 $200,000 $17,130 $45,960 $63,090 $136,910
Public Safety 80,000 $80,000 $80,000 $0 $0 $0 $80,000
Total   $1,080,000 $1,080,000 $57,080 $163,894 $220,974 $859,026

 

Special accommodations Information

Note: Individuals with disabilities who require certain accommodations in order to participate in meetings or questions regarding accessibility are required to contact City Hall at 706-896-2202.  The City will strive to make reasonable accommodations for those individuals.